top of page
MARK SERIAL NUMBER
Please Note: A Mark V can be either a 500, 510 or a 520. The differences include motor size, table systems and set-up arrangements.
Please contact Customer Service if you should have any questions. Serial Numbers are located on the left side of the Smart Motor (Power Plant), on the vent plate or on a Red/White Sticker.
Year | Serial Number Range |
---|---|
1988 and Later | Date of Manufacture |
1987 | 008008 |
1987 | 221359 – 225099 |
1986 | 000635 – 008007 |
1986 | 213306 – 221358 |
1985 | 000016 – 000634 |
1985 | 196119 – 213305 |
1984 | 166958 – 196118 |
1983 | 139578 – 166957 |
1982 | 111917 – 139577 |
1981 | 76361 – 111916 |
1980 | 50317 – 76360 |
1979 | 28654 – 50316 |
1973 – 1978 | 1001 – 28653 |
1962 – 1972 | No Data |
1961 | 368971 |
1960 | 361990 – 368970 |
1959 | 355557 – 361989 |
1958 | 353145 – 355556 |
1957 | 347643 – 353144 |
1956 | 316979 – 347642 |
1955 | 288541 – 316978 |
1954 | 263051 – 288540 |
bottom of page